The FMCSA Company Census File lists 680 active carriers in Utah that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| BAHAKA LLC | 5988872 | OREM | 1 | 1 | Not listed |
| TRILITH LLC | 9727702 | WEST VALLEY CITY | 1 | 1 | Not listed |
| SUNSET DUNES LLC | 8036221 | SPANISH FORK | 1 | 4 | Not listed |
| JONES MOVING & STORAGE INC | 742234 | OGDEN | 14 | 8 | Not listed |
| CAN DO CARRIERS LLC | 2527992 | MAPLETON | 18 | 18 | 2026-09-16 |
| BC HAULING LLC | 630949 | VERNAL | 9 | 7 | 2026-09-15 |
| WHITE PINE TRANSPORT LLC | 806528 | CENTERFIELD | 2 | 2 | 2026-09-15 |
| QUICK FLEET DELIVERY INC | 3703929 | FARMINGTON | 57 | 99 | 2026-09-10 |
| SABRIYE LLC | 3939395 | CLEARFIELD | 2 | 2 | 2026-08-31 |
| JANEZ EXPRESS LLC | 2897380 | WEST JORDAN | 5 | 5 | 2026-08-29 |
| D P CURTIS TRUCKING INC | 309665 | RICHFIELD | 266 | 133 | 2026-08-27 |
| ROGUE MOUNTAIN LLC | 3792634 | FARR WEST | 1 | 1 | 2026-08-27 |
| PALI TRUCKING LLC | 841500 | ELWOOD | 14 | 7 | 2026-08-06 |
| SEFA LOGISTICS LLC | 7272215 | SARATOGA SPRINGS | 2 | 1 | 2026-07-27 |
| SMARTWAY AUTO SALE LLC | 4262740 | SUNSET | 2 | 2 | 2026-07-05 |
| USNA TRUCKING COMPANY LLC | 3793724 | TAYLORSVILLE | 1 | 1 | 2026-06-25 |
| WESTERN CARGO SERVICE'S INC | 1722447 | SALT LAKE CITY | 41 | 29 | 2026-06-24 |
| LITTLE MAN MOVES LLC | 4354832 | ST GEORGE | 1 | 1 | 2026-06-22 |
| ROYALANE TRUCKING LLC | 2309361 | FARR WEST | 50 | 50 | 2026-06-15 |
| MONTANA BRAND PRODUCE COMPANY INC | 4546 | SALT LAKE CITY | 33 | 33 | 2026-06-10 |
| SIMONS BROTHERS CONSTRUCTION INC | 912430 | MAGNA | 17 | 13 | 2026-06-09 |
| CR ENGLAND INC | 28406 | SALT LAKE CITY | 3807 | 4338 | 2026-06-09 |
| ASG PRECISION HAULING LLC | 4434858 | ROY | 1 | 1 | 2026-05-29 |
| KEN AND TERESA BURDICK ENTERPRISES LLC | 2142120 | ROOSEVELT | 1 | 1 | 2026-05-28 |
| 3 1 LOGISTICS LLC | 3468422 | SALT LAKE CITY | 1 | 1 | 2026-05-27 |
| NORTHERN UTAH TRUCKING SERVICES INC | 785368 | LA VERKIN | 1 | 1 | 2026-05-27 |
| THE OTHER SIDE MOVERS | 2834693 | SALT LAKE CTY | 35 | 48 | 2026-05-21 |
| DNA LOGISTICS LLC | 3503975 | TAYLORSVILLE | 13 | 11 | 2026-05-14 |
| TUCKS BOX TRUCK LLC | 3698595 | SALT LAKE CITY | 2 | 2 | 2026-05-14 |
| LOYAL MOVING AND STORAGE LLC | 4256547 | SALT LAKE CITY | 1 | 1 | 2026-05-14 |
| REINALDO E CORTES | 1189879 | OGDEN | 2 | 3 | 2026-05-13 |
| AFFORDABLE MOVING LLC | 3532380 | S JORDAN | 2 | 5 | 2026-05-13 |
| APEX TRUCKING LLC | 2543317 | SALT LAKE CITY | 5 | 5 | 2026-05-13 |
| T&C CARRIER-DELIVERY LLC | 4203400 | WEST VALLEY CITY | 1 | 1 | 2026-05-13 |
| THAIMEX LOGISTICS LLC | 2508894 | WEST JORDAN | 1 | 1 | 2026-05-13 |
| J AND H TRANSPORTATION INC | 1685669 | OGDEN | 1 | 1 | 2026-05-13 |
| ALLSTATE LOGISTICS LLC | 2105012 | WEST VALLEY CITY | 5 | 6 | 2026-05-13 |
| MARK BUNDY | 500388 | MONA | 2 | 1 | 2026-05-13 |
| TRIPLE T TRANSPORT LLC | 3537367 | BLUEBELL | 2 | 2 | 2026-05-12 |
| MOUNTAIN WEST PRECAST LLC | 2051924 | BRIGHAM CITY | 3 | 2 | 2026-05-12 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.