The FMCSA Company Census File lists 1,378 active carriers in South Carolina that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| JV'S LOGISTICS SOLUTIONS LLC | 4658086 | COLUMBIA | 1 | 4 | Not listed |
| JP TRANSPORT LOGISTICS LLC | 7632327 | GREENVILLE | 1 | 1 | Not listed |
| HOWARD HAULING & LOGISTICS | 6419529 | CHERAW | 2 | 4 | Not listed |
| ROADLEAD LOGISTICS LLC | 4582767 | GREENVILLE | 1 | 4 | Not listed |
| SWARTOUT ENTERPRISES LLC | 8426884 | DUNCAN | 1 | 4 | Not listed |
| MAXIMILIANO ENTERPRISE LLC | 8118210 | GREENVILLE | 1 | 1 | Not listed |
| BYOT HOTSHOT LLC | 9469586 | PENDLETON | 1 | 4 | Not listed |
| KUEHN TRANSPORT LLC | 6131405 | NORTH CHARLESTON | 1 | 2 | Not listed |
| FAST EXACT SERVICES LLC | 3007044 | SPARTANBURG | 1 | 3 | 2026-09-16 |
| KEEP MOVING FREIGHT LLC | 3438951 | SIMPSONVILLE | 3 | 2 | 2026-09-15 |
| DINAMO EXPRESS LLC | 2502281 | ANDERSON | 18 | 18 | 2026-09-15 |
| EVERLASTING BRANCH FARMS LLC | 3936222 | DARLINGTON | 5 | 6 | 2026-09-14 |
| NORTHSTAR CONTRACTING LLC | 4357788 | GREER | 0 | 4 | 2026-09-11 |
| NNB CARGO INC | 4435490 | COLUMBIA | 2 | 2 | 2026-09-09 |
| J TODD TRUCKING LLC | 2430461 | GREENVILLE | 7 | 5 | 2026-09-09 |
| STRATAN INC | 2969030 | CHESTER | 126 | 63 | 2026-09-08 |
| MCK LOGISTICS LLC | 2301148 | WILLIAMSTON | 24 | 13 | 2026-09-03 |
| DWG TRUCKING LLC | 3311588 | ORANGEBURG | 1 | 1 | 2026-09-03 |
| ZENN MOVERS LLC | 4413037 | BLYTHEWOOD | 1 | 1 | 2026-09-03 |
| RIP & RUN LLC | 4559365 | NEWBERRY | 1 | 1 | 2026-09-03 |
| SKY'S THE LIMIT EXPRESS LLC | 2492117 | LAKE CITY | 1 | 1 | 2026-09-01 |
| NAZ LOGISTICS LLC | 4115072 | GREER | 1 | 1 | 2026-08-31 |
| KELLY TRANSPORTATION LLC | 3870302 | LUGOFF | 25 | 25 | 2026-08-31 |
| SOUTHSIDE DELIVERY SERVICE LLC | 1228649 | PIEDMONT | 1 | 1 | 2026-08-29 |
| L SCOTT TRUCKING LLC | 3406409 | MYRTLE BEACH | 1 | 1 | 2026-08-28 |
| K A WHITE LLC | 3457610 | YEMASSEE | 1 | 1 | 2026-08-27 |
| TRIPLE E LOGISTICS LLC | 4491406 | ROCK HILL | 8 | 2 | 2026-08-26 |
| ACEWAY LLC | 3576625 | MYRTLE BEACH | 5 | 5 | 2026-08-25 |
| BIG BOBBY LOGISTICS LLC | 3652023 | SPARTANBURG | 3 | 4 | 2026-08-14 |
| EXPEDITED TRUCKING LLC | 7778158 | SUMMERVILLE | 2 | 4 | 2026-08-14 |
| US EASTERN TRANSPORT LLC | 3465707 | ROCK HILL | 2 | 2 | 2026-08-13 |
| JDIB EXPRESS LLC | 3249459 | ROCK HILL | 1 | 1 | 2026-08-10 |
| TRIPLE T & SON'S LOGISTICS LLC | 3708238 | COLUMBIA | 1 | 1 | 2026-08-02 |
| ROBERT J HOFFMAN | 162957 | HUGER | 1 | 1 | 2026-07-23 |
| DRAYTON LOGISTICS LLC | 4079405 | COLUMBIA | 1 | 1 | 2026-07-21 |
| SG3 LOGISTICS LLC | 3835586 | CHESTERFIELD | 3 | 3 | 2026-07-16 |
| SUPREME TRANSPORTATION SERVICES LLC | 4009580 | COLUMBIA | 1 | 1 | 2026-07-16 |
| SEARSON TRANSPORT LLC | 3657008 | BARNWELL | 1 | 1 | 2026-07-10 |
| STONEWALL TRANSPORT LLC | 4043051 | EDGEMOOR | 1 | 1 | 2026-07-09 |
| KEVIN HOLTZENDORFF | 945986 | CLEMSON | 2 | 1 | 2026-07-06 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.