The FMCSA Company Census File lists 2,587 active carriers in Pennsylvania that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| TRANSIT SYSTEMS INC | 517872 | MALVERN | 0 | Not listed | Not listed |
| FOX TRANSPORT AND LOGISTICS LLC | 9905180 | SCRANTON | 1 | 1 | Not listed |
| ARGO HOLDINGS GROUP LLC. | 9499662 | HARMONY | 2 | 8 | Not listed |
| WHITE TRUCKING INC | 9084527 | EAST STROUDSBURG | 4 | 6 | Not listed |
| LIFT OFF TRANSPORT LLC | 8587754 | PITTSBURGH | 2 | 4 | Not listed |
| LOPATH LLC | 5700868 | LANCASTER | 2 | 2 | Not listed |
| FAMILY AUTO TRANSPORTATION LLC | 9204267 | LEVITTOWN | 2 | 4 | Not listed |
| SCIOTA44 WINDOW LLC | 7932089 | SHAWNEE ON DELAWARE | 3 | 4 | Not listed |
| G CENTERED CORP | 7889536 | EAST STROUDSBURG | 2 | 4 | Not listed |
| TUFUNG LTD | 7869062 | MECHANICSBURG | 2 | 4 | Not listed |
| ZAMZAM EXPRESS LLC | 7875101 | PHILADELPHIA | 2 | 4 | Not listed |
| EXTERIAM, LLC. | 5845803 | PITTSBURGH | 10 | 2 | Not listed |
| TIMELESS CAPITAL INVESTMENTS, LLC | 9664880 | CARNEGIE | 1 | 8 | Not listed |
| M&D ELITE LOGISTICS LLC | 6802670 | ALLENTOWN | 1 | 4 | Not listed |
| DSJ LOGISTICS INC | 5124015 | SOUTHAMPTON | 4 | 4 | Not listed |
| WEST WIND INC | 5033228 | CAMP HILL | 2 | 1 | Not listed |
| C&D ELITE LOGISTICS LLC | 4675946 | ALLENTOWN | 1 | 8 | Not listed |
| K&C ANATOLIAN LLC | 4627490 | NEW KENSINGTON | 1 | 4 | Not listed |
| LEXIS TRANSPORT, LLC | 8953265 | TEMPLE | 1 | 1 | Not listed |
| WOMAN ON THE RUN TRANSPORT | 8487038 | PHILADELPHIA | 2 | 4 | Not listed |
| SMB VETS SOULUTIONS LLC | 8136820 | LAKE ARIEL | 1 | 4 | Not listed |
| BRIDACL LLC | 8087874 | PHILADELPHIA | 1 | 4 | Not listed |
| MCT PRIME LOGISTICS LLC | 7306273 | PHILADELPHIA | 2 | 2 | Not listed |
| LNCALZADO LLC | 6422706 | LEBANON | 1 | 4 | Not listed |
| IMPERIUM XPRESS LLC | 5174268 | LANCASTER | 1 | 4 | Not listed |
| BEKINS A-1 MOVERS INC | 964348 | WILKES BARRE | 12 | 6 | 2026-09-16 |
| BACK IN MOTION TRANSPORT LLC | 3149413 | COATESVILLE | 4 | 4 | 2026-09-16 |
| GHH TRUCKING COMPANY LTD | 1268263 | MARKLEYSBURG | 1 | 5 | 2026-09-15 |
| DOUGLAS C DAVIS | 1334688 | MYERSTOWN | 1 | 1 | 2026-09-15 |
| GNH TRUCKING INC | 515908 | MARKLEYSBURG | 54 | 40 | 2026-09-15 |
| KRESTAR AND SON TRUCKING LLC | 765968 | SIDMAN | 9 | 9 | 2026-09-15 |
| BANCO & SONS LLC | 4389487 | ALLENTOWN | 1 | 1 | 2026-09-15 |
| FARRUGGIO'S BRISTOL AND PHILADELPHIA AUTO EXPRESS INC | 111029 | BRISTOL | 72 | 102 | 2026-09-14 |
| MAKING MOVES PA LIMITED LIABILTY COMPANY | 3462185 | NEW CUMBERLAND | 1 | 2 | 2026-09-11 |
| HAUL OF FAME TRANSPORT LLC | 3494624 | CHESTER | 1 | 1 | 2026-09-11 |
| HJJ CARRIER INC | 2185720 | EASTON | 1 | 1 | 2026-09-10 |
| ACK TRANS INCORPORATION | 3182208 | PHILADELPHIA | 56 | 55 | 2026-09-10 |
| LITTLE GUY MOVING LLC | 3548808 | SECANE | 2 | 2 | 2026-09-09 |
| FGF TRANSPORTATION LLC | 3955734 | PHILADELPHIA | 7 | 5 | 2026-09-07 |
| D FRANTZ TRUCKING LLC | 3419346 | SPRING GROVE | 2 | 1 | 2026-09-05 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.