Household goods movers in Oregon on the FMCSA census
The FMCSA Company Census File lists 591 active carriers in Oregon that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-10-21. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| CUBAN DELIVERY SERVICE LLC | 9631119 | CLACKAMAS | 2 | 2 | Not listed |
| MACHENJE PASSIONATE IN-HOME LLC | 8137406 | HILLSBORO | 1 | 1 | Not listed |
| CENTURY VAN LINES INC | 8600958 | PORTLAND | 1 | 1 | Not listed |
| AIRPORT DRAYAGE COMPANY INC | 61733 | PORTLAND | 31 | 14 | 2026-10-15 |
| BAKER HAY LLC | 2470704 | PAISLEY | 4 | 5 | 2026-10-15 |
| PRIESTLEY AND SONS MOVING AND STORAGE INC | 103323 | GRESHAM | 11 | 12 | 2026-10-15 |
| EDWIN CHAD HARSHFIELD | 4473400 | MILTON FREEWATER | 1 | 1 | 2026-10-14 |
| LOMBARDO ENTERPRISES LLC | 2980104 | TIGARD | 6 | 10 | 2026-10-09 |
| TRACTORS 2 U LLC | 7139399 | CAVE JUNCTION | 2 | 8 | 2026-10-09 |
| SOL TRUCKING INC | 3257248 | PORTLAND | 5 | 5 | 2026-10-09 |
| AESIR TRANSPORT INC | 3156070 | PORTLAND | 4 | 4 | 2026-10-08 |
| NV TRANSPORT INC | 1578813 | TROUTDALE | 24 | 12 | 2026-10-06 |
| MILLER FREIGHTLINES LLC | 4027725 | REDMOND | 1 | 2 | 2026-10-06 |
| PRESTIGE MOVING & STORAGE COMPANY INC | 620780 | BEND | 1 | 1 | 2026-10-05 |
| LESLIE'S FAST DELIVERY LLC | 3886592 | FAIRVIEW | 1 | 1 | 2026-10-01 |
| TRANSAMERICA MD LLC | 1540430 | BEAVERTON | 1 | 1 | 2026-09-28 |
| NORDSTAR TRANSPORTATION LLC | 2106668 | PORTLAND | 1 | 1 | 2026-09-25 |
| US TRUCK LINE LLC | 2100688 | BORING | 9 | 11 | 2026-09-25 |
| JOSHUA E ONUTA | 2594806 | PORTLAND | 1 | 1 | 2026-09-23 |
| ELIO TRANSPORTATION LLC | 4024269 | HILLSBORO | 1 | 1 | 2026-09-21 |
| BOECKNER SOIL SOLUTIONS INC | 4170066 | SCIO | 4 | 3 | 2026-09-19 |
| BEYAGUI AND SONS LOGISTICS LLC | 7206485 | HILLSBORO | 2 | 8 | 2026-09-18 |
| ES TRUCKING | 3934960 | PORTLAND | 1 | 1 | 2026-09-18 |
| VLADIMIR ZAMEYER | 1419591 | PORTLAND | 1 | 1 | 2026-09-17 |
| FX4 LOGISTICS INC | 3783174 | WOOD VILLAGE | 14 | 16 | 2026-09-11 |
| T G R LOGISTICS INC | 942583 | OREGON CITY | 23 | 23 | 2026-09-04 |
| INTER CITY TRANSPORT LLC | 2123692 | DAMASCUS | 1 | 2 | 2026-08-31 |
| ROYAL MOVING SERVICES INC | 3617767 | PORTLAND | 3 | 3 | 2026-08-27 |
| NEO TRUCKING LLC | 4138716 | SALEM | 2 | 2 | 2026-08-22 |
| JOHN FRANK MOVING COMPANY PORTLAND LLC | 4415288 | PORTLAND | 2 | 1 | 2026-08-20 |
| GREG CONTRERAS | 1101339 | ONTARIO | 2 | 1 | 2026-08-19 |
| CMZ TRANSPORTATION LLC | 3693845 | SALEM | 1 | 1 | 2026-08-16 |
| DEEP CREEK TRANSPORT LLC | 5176590 | HINES | 2 | 4 | 2026-08-10 |
| GOLD HILL FORESTRY AND EXCAVATION LLC | 5357292 | GOLD HILL | 2 | 4 | 2026-07-30 |
| AEP TRUCKING LLC | 4062848 | PORTLAND | 4 | 8 | 2026-07-29 |
| DSL EXPRESS INC | 2460406 | GRESHAM | 2 | 2 | 2026-07-23 |
| CASCADE MOVING & STORAGE INC | 1763361 | BEND | 9 | 6 | 2026-07-16 |
| PDX MOVERS LLC | 2353055 | TUALATIN | 15 | 66 | 2026-07-08 |
| ACKER TRANSPORT LLC | 3694186 | PHILOMATH | 1 | 1 | 2026-06-17 |
| MOUNTAIN VIEW TRANSPORT LLC | 1820102 | PORTLAND | 1 | 1 | 2026-06-11 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.