The FMCSA Company Census File lists 592 active carriers in Oregon that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| MACHENJE PASSIONATE IN-HOME LLC | 8137406 | HILLSBORO | 1 | 1 | Not listed |
| TRACTORS 2 U LLC | 7139399 | CAVE JUNCTION | 2 | 4 | Not listed |
| CUBAN DELIVERY SERVICE LLC | 9631119 | CLACKAMAS | 2 | 2 | Not listed |
| FX4 LOGISTICS INC | 3783174 | WOOD VILLAGE | 14 | 16 | 2026-09-11 |
| T G R LOGISTICS INC | 942583 | OREGON CITY | 23 | 23 | 2026-09-04 |
| INTER CITY TRANSPORT LLC | 2123692 | DAMASCUS | 1 | 2 | 2026-08-31 |
| ROYAL MOVING SERVICES INC | 3617767 | PORTLAND | 3 | 3 | 2026-08-27 |
| NEO TRUCKING LLC | 4138716 | SALEM | 2 | 2 | 2026-08-22 |
| JOHN FRANK MOVING COMPANY PORTLAND LLC | 4415288 | PORTLAND | 2 | 1 | 2026-08-20 |
| GREG CONTRERAS | 1101339 | ONTARIO | 2 | 1 | 2026-08-19 |
| CMZ TRANSPORTATION LLC | 3693845 | SALEM | 1 | 1 | 2026-08-16 |
| DEEP CREEK TRANSPORT LLC | 5176590 | HINES | 2 | 4 | 2026-08-10 |
| GOLD HILL FORESTRY AND EXCAVATION LLC | 5357292 | GOLD HILL | 2 | 4 | 2026-07-30 |
| AEP TRUCKING LLC | 4062848 | PORTLAND | 4 | 8 | 2026-07-29 |
| DSL EXPRESS INC | 2460406 | GRESHAM | 2 | 2 | 2026-07-23 |
| PRESTIGE MOVING & STORAGE COMPANY INC | 620780 | BEND | 1 | 1 | 2026-07-16 |
| CASCADE MOVING & STORAGE INC | 1763361 | BEND | 9 | 6 | 2026-07-16 |
| ACKER TRANSPORT LLC | 3694186 | PHILOMATH | 1 | 1 | 2026-06-17 |
| FORD LOGISTICS LLC | 8528813 | MEDFORD | 2 | 2 | 2026-06-10 |
| TRUCK SOURCE EXPRESS INC | 3127725 | PORTLAND | 18 | 15 | 2026-06-04 |
| BEST LINE TRANSPORTATION LLC | 1318766 | PORTLAND | 1 | 1 | 2026-06-04 |
| DELTA PI ENTERPRISES LLC | 1931766 | LEBANON | 1 | 1 | 2026-05-21 |
| CENTRAL OREGON TRUCK COMPANY LLC | 285565 | REDMOND | 446 | 425 | 2026-05-21 |
| SKYRAIDER TRUCKING LLC | 3942184 | INDEPENDENCE | 5 | 5 | 2026-05-21 |
| PRABHDEEP LOGISTICS INC | 3932330 | WHITE CITY | 1 | 1 | 2026-05-20 |
| RAPID ROUTE TRANSPORT | 4451123 | PRINEVILLE | 1 | 1 | 2026-05-14 |
| VK TRANSPORTATION LLC | 2087425 | PORTLAND | 1 | 1 | 2026-05-14 |
| KRG TRANSPORT LLC | 3433985 | CANBY | 2 | 2 | 2026-05-13 |
| LESLIE'S FAST DELIVERY LLC | 3886592 | FAIRVIEW | 2 | 2 | 2026-05-13 |
| FRONTIER TRADING COMPANY INC | 1586407 | SHEDD | 9 | 9 | 2026-05-13 |
| ALEXANDER LYUBCHENKO | 941528 | OREGON CITY | 1 | 1 | 2026-05-11 |
| SPANG CONSTRUCTION INC | 2387693 | WALLOWA | 2 | 1 | 2026-05-11 |
| ON THE MOVE MOVERS MOVING COMPANY LLC | 3592710 | BEND | 3 | 3 | 2026-05-11 |
| LDF LLC | 3099931 | WILSONVILLE | 8 | 5 | 2026-05-11 |
| AESIR TRANSPORT INC | 3156070 | PORTLAND | 3 | 3 | 2026-05-11 |
| ASHOT GALSTIAN | 1612403 | PORTLAND | 4 | 5 | 2026-05-11 |
| FATEH CARRIERS INC | 3086782 | EUGENE | 38 | 40 | 2026-05-11 |
| MARATHON TRUCKING INC | 2278898 | PORTLAND | 1 | 1 | 2026-05-08 |
| GIDENKO LOGISTICS LLC | 3515623 | WILSONVILLE | 4 | 6 | 2026-05-08 |
| TUKE TRANSPORTATION LLC | 2893338 | PORTLAND | 1 | 1 | 2026-05-08 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.