Household goods movers in Ohio on the FMCSA census
The FMCSA Company Census File lists 2,375 active carriers in Ohio that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-10-21. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| HANOVER FREIGHT LLC | 9717264 | HAMILTON | 1 | 1 | Not listed |
| YANAX TRANSPORTATION LLC | 6409248 | COLUMBUS | 1 | 4 | Not listed |
| MENNO HERSHBERGER | 6762609 | WILLIAMSFIELD | 2 | 1 | Not listed |
| RUBIO TRUCKING LLC | 8213187 | CLEVELAND | 1 | 1 | Not listed |
| MAPLE LOGISTICS | 8706637 | CANAL WINCHESTER | 2 | 1 | Not listed |
| ABC DELIVERY LLC | 5256954 | SAINT MARYS | 2 | 2 | Not listed |
| MI CASITA VENEZOLANA LLC | 4667158 | COLUMBUS | 4 | 4 | Not listed |
| STAR ALLIANCE TRANSPORTATION, LLC | 7991059 | NORTH ROYALTON | 1 | 1 | Not listed |
| ELITE LOGISTICS AND DISPATCH LLC | 7009393 | COPLEY | 1 | 4 | Not listed |
| PELAEZ TRANSPORT LLC | 9116434 | ROCKY RIVER | 1 | 2 | Not listed |
| NORTHBRIDGE LOGISTICS LLC | 4832527 | COLUMBUS | 1 | 2 | Not listed |
| A & S TRANSFER LLC | 4893155 | CANTON | 1 | 4 | Not listed |
| DJMC LOGISTICS LLC | 8037683 | TOLEDO | 4 | 2 | Not listed |
| CLOCKWORK CARGO AND FREIGHT LLC | 5001046 | WILLOUGHBY | 4 | 8 | Not listed |
| OLIVEIRA LOGISTICS LLC | 5211529 | COLUMBUS | 1 | 8 | Not listed |
| ELITE ROADSIDE RECOVERY LLC | 4781768 | PICKERINGTON | 2 | 3 | Not listed |
| MG S HAULING AND TRANSPORT LLC | 8963627 | CANAL WINCHESTER | 2 | 2 | Not listed |
| AMERICAN CUSTOM DESIGN & DRAFTING, LLC | 9075200 | OBERLIN | 2 | 4 | Not listed |
| DRJ TRANS LLC | 9442809 | PENINSULA | 1 | 2 | Not listed |
| DJB ENTERPRISES INC | 2098894 | WESTERVILLE | 1 | 1 | 2026-10-18 |
| MDC LOGISTICS LLC | 2331054 | MACEDOINA | 1 | 2 | 2026-10-18 |
| HOLMES TRANSPORT LTD | 1856627 | MILLERSBURG | 18 | 6 | 2026-10-16 |
| WELLETRUCKING LLC | 4072675 | WEST CHESTER | 3 | 4 | 2026-10-16 |
| BEK TRANSPORTATION LLC | 3295360 | MASON | 70 | 82 | 2026-10-16 |
| ROYCA LLC | 3789971 | MIAMISBURG | 2 | 2 | 2026-10-15 |
| KDR LOGISTICS AND TRANSPORTATION SERVICES INC | 4250255 | CLEVELAND | 2 | 4 | 2026-10-15 |
| BIG CITY EXPRESS LLC | 3536202 | POWELL | 31 | 16 | 2026-10-15 |
| MUNA TRUCKING LOGISTICS LLC | 7746163 | WESTERVILLE | 2 | 2 | 2026-10-15 |
| GREAT UNITED LOGISTICS LLC | 3683710 | COLUMBUS | 5 | 10 | 2026-10-14 |
| RUSTY TRANSPORTATION LLC | 3694371 | DAYTON | 3 | 1 | 2026-10-14 |
| FARHAD RELIABLE GLOBAL OPERATIONS FARRGO LLC | 4463669 | KENT | 4 | 4 | 2026-10-14 |
| FARTAKA CORP | 3317645 | COLUMBUS | 8 | 8 | 2026-10-14 |
| UNITED ART EXPRESS INC | 4067328 | CINCINNATI | 6 | 6 | 2026-10-13 |
| GLOBAL TRANSPORT INC | 1232868 | CLEVELAND | 2 | 2 | 2026-10-13 |
| J & I EXPRESS LLC | 2587642 | SPRINGBORO | 1 | 1 | 2026-10-13 |
| CRESCENT PARK CORPORATION | 635373 | WEST CHESTER | 16 | 18 | 2026-10-13 |
| X9 LOGISTICS INC | 3704037 | CLEVELAND | 77 | 49 | 2026-10-13 |
| SHARRITTS LOGISTICS LLC | 1833627 | NEWARK | 4 | 2 | 2026-10-12 |
| HOLIS INC | 2552481 | CINCINNATI | 3 | 4 | 2026-10-12 |
| SOUROU TRUCKING LLC | 2339275 | COLUMBUS | 6 | 12 | 2026-10-12 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.