The FMCSA Company Census File lists 2,407 active carriers in Ohio that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| A & S TRANSFER LLC | 4893155 | CANTON | 1 | 4 | Not listed |
| MENNO HERSHBERGER | 6762609 | WILLIAMSFIELD | 2 | 1 | Not listed |
| MUNA TRUCKING LOGISTICS LLC | 7746163 | WESTERVILLE | 2 | 2 | Not listed |
| RUBIO TRUCKING LLC | 8213187 | CLEVELAND | 1 | 1 | Not listed |
| ELITE ROADSIDE RECOVERY LLC | 4781768 | PICKERINGTON | 2 | 3 | Not listed |
| NORTHBRIDGE LOGISTICS LLC | 4832527 | COLUMBUS | 1 | 2 | Not listed |
| YANAX TRANSPORTATION LLC | 6409248 | COLUMBUS | 1 | 4 | Not listed |
| ABC DELIVERY LLC | 5256954 | SAINT MARYS | 2 | 2 | Not listed |
| OLIVEIRA LOGISTICS LLC | 5211529 | COLUMBUS | 1 | 8 | Not listed |
| HANOVER FREIGHT LLC | 9717264 | HAMILTON | 1 | 1 | Not listed |
| PELAEZ TRANSPORT LLC | 9116434 | ROCKY RIVER | 1 | 2 | Not listed |
| CLOCKWORK CARGO AND FREIGHT LLC | 5001046 | WILLOUGHBY | 6 | 8 | Not listed |
| MG S HAULING AND TRANSPORT LLC | 8963627 | CANAL WINCHESTER | 2 | 2 | Not listed |
| MI CASITA VENEZOLANA LLC | 4667158 | COLUMBUS | 4 | 4 | Not listed |
| MAPLE LOGISTICS | 8706637 | CANAL WINCHESTER | 2 | 1 | Not listed |
| STAR ALLIANCE TRANSPORTATION, LLC | 7991059 | NORTH ROYALTON | 1 | 1 | Not listed |
| SWALLOW INTERNATIONAL LLC | 3619904 | DAYTON | 2 | 2 | 2026-09-16 |
| WERAB TRUCKING LLC | 3099839 | ATWATER | 14 | 40 | 2026-09-16 |
| BUCKEYE TRUCK TRANSPORT LLC | 3460265 | CLARKSVILLE | 5 | 8 | 2026-09-15 |
| MHG EXPRESS LLC | 3654432 | DAYTON | 1 | 1 | 2026-09-15 |
| LIBRA TRUCKING LLC | 2639709 | NORTH ROYALTON | 6 | 6 | 2026-09-15 |
| BOMBAY TRANS INC | 2816808 | MONROE | 10 | 10 | 2026-09-14 |
| DUBLIN TRANSPORTATION LLC | 2495213 | HILLIARD | 2 | 2 | 2026-09-14 |
| NICA'S FREIGHT GROUP LLC | 2105964 | WARRENSVILLE HEIGHTS | 84 | 34 | 2026-09-11 |
| GENERAL FREIGHT SOLUTIONS LLC | 2627677 | BEAVERCREEK | 8 | 4 | 2026-09-10 |
| SAORI DELIVERY COMPANY | 4173953 | COLUMBUS | 3 | 4 | 2026-09-09 |
| THE EXPEDITING CO INC | 389839 | VANDALIA | 86 | 108 | 2026-09-09 |
| S&S LIVE LIFE LLC | 3775214 | NORTH CANTON | 2 | 1 | 2026-09-09 |
| RAB EXPRESS INC | 774854 | TALLMADGE | 6 | 5 | 2026-09-08 |
| AA2 TRUCKING LLC | 3727742 | PARMA | 2 | 204 | 2026-09-08 |
| GEORGIAN EAGLE INC | 2824706 | NORTH OLMSTED | 2 | 3 | 2026-09-08 |
| BALLARD BOYZ TRANSPORT | 4283287 | PORT CLINTON | 2 | 3 | 2026-09-07 |
| FARHAD RELIABLE GLOBAL OPERATIONS FARRGO LLC | 4463669 | KENT | 1 | 1 | 2026-09-04 |
| B2B DELIVERY SERVICES LLC | 9912782 | READING | 1 | 1 | 2026-09-03 |
| GREEN FLAMES LLC | 3869841 | MASON | 6 | 6 | 2026-09-03 |
| HRM LOGISTICS LIMITED | 4307607 | PATASKALA | 8 | 4 | 2026-09-02 |
| WILLS IN MOTION LLC | 3409728 | MASON | 2 | 2 | 2026-09-01 |
| EXCEL TRUCKING LLC | 2258095 | GROVE CITY | 141 | 191 | 2026-09-01 |
| KASVA TRUCKING LLC | 1747090 | YOUNGSTOWN | 1 | 1 | 2026-08-31 |
| TIFLIS TRANSPORTATION INC | 3945218 | WEST CHESTER | 75 | 76 | 2026-08-28 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.