The FMCSA Company Census File lists 2,360 active carriers in New Jersey that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| CATRACHOS EXPRESS TRANSPORTATION LLC | 8309092 | GALLOWAY | 1 | 1 | Not listed |
| UNITED SERVICING LLC | 8551200 | GARFIELD | 1 | 1 | Not listed |
| URSA HORIZON LOGISTICS LLC | 7623531 | ROCKAWAY | 2 | 8 | Not listed |
| FREEDOM MISSION EXPRESS LOGISTICS LLC | 9541352 | WILLINGBORO | 1 | 8 | Not listed |
| AUSTIN SOLUTIONS LLC | 9490651 | NEWARK | 1 | 2 | Not listed |
| ALEJANDRO EXCAVATION LLC | 8984149 | KEARNY | 1 | 1 | Not listed |
| V-CISNE LOGISTICS LLC | 8917283 | SOMERSET | 2 | 4 | Not listed |
| KCP EXPRESS LLC | 6671939 | RAHWAY | 1 | 1 | Not listed |
| INNOVATED ENTERPRISES LLC | 6183181 | CAMDEN | 2 | 4 | Not listed |
| PITSTOP WASH AND LUBE LLC | 5844322 | OLD BRIDGE | 2 | 8 | Not listed |
| JOCL CARGO LLC | 5352366 | AVENEL | 2 | 8 | Not listed |
| LJB MULTI SERVICES LLC | 4997486 | ORANGE | 1 | 1 | Not listed |
| FIRST MILE LOGISTICS LLC | 9111200 | BUDD LAKE | 4 | 8 | Not listed |
| KAY PAOLO SHIPPING LLC | 7672397 | ASBURY PARK | 1 | 10 | Not listed |
| MORRIS LOGISTICS | 7320711 | TRENTON | 1 | 8 | Not listed |
| SURECLOSE LOGISTICS LLC | 7262952 | BRIDGETON | 1 | 4 | Not listed |
| EZ APPLIANCE LLC | 5628104 | EAST HANOVER | 6 | 2 | Not listed |
| JERRY LEE OSBORNE SR | 888008 | ELMWOOD PK | 1 | 1 | Not listed |
| OMEGA SHIPPING | 8180668 | MARLTON | 2 | 1 | Not listed |
| ALSMADI LOGISTICS LLC | 7014482 | WAYNE | 1 | 3 | Not listed |
| YELLOW ROOSTER GO LOGISTICS LLC | 6971333 | LUMBERTON | 1 | 4 | Not listed |
| JBH TRUCKING AND LOGISTICS LLC | 6497580 | SICKLERVILLE | 4 | 8 | Not listed |
| SKY TRUCKERS LLC | 4580688 | TOMS RIVER | 1 | 2 | 2026-09-16 |
| KEENAN TRANSPORTATION CORPORATION | 4314223 | MULLICA HILL | 3 | 3 | 2026-09-10 |
| JUST FOUR WHEELS INC | 542457 | GALLOWAY | 1 | 2 | 2026-09-09 |
| ASHANTI-I TRUCKING CORP | 1997020 | NEWARK | 2 | 1 | 2026-09-09 |
| MOVING EXPRESS & STORAGE INC | 2055103 | PASSAIC | 6 | 4 | 2026-09-09 |
| C TO C LOGISTICS LLC | 3681572 | COLTS NECK | 30 | 65 | 2026-09-08 |
| MKD CARRIER INC | 2990706 | CLIFTON | 1 | 1 | 2026-09-08 |
| HV TRUCKLINE CORP | 4100355 | CARTERET | 2 | 1 | 2026-09-07 |
| GARDEN HAUS TRANSPORTATION LLC | 3743696 | EAST BRUNSWICK | 2 | 1 | 2026-09-04 |
| WORLDWIDE LOGISTICS OF NJ LLC | 2369201 | MOONACHIE | 62 | 60 | 2026-09-03 |
| FATEH TRANSPORT INC | 3305605 | EDISON | 5 | 8 | 2026-09-01 |
| BUSINESS RELOCATION SERVICES INC | 738227 | SECAUCUS | 14 | 5 | 2026-08-31 |
| BEST MOVING SERVICE LLC | 3065783 | PISCATAWAY | 3 | 2 | 2026-08-29 |
| WRAP AND TAG MOVING LLC | 3291364 | BELLEVILLE | 2 | 1 | 2026-08-27 |
| NMH TRANSPORT LLC | 3655195 | HOWELL | 1 | 1 | 2026-08-26 |
| TADS DELIVERY SERVICE INC | 488786 | MOORESTOWN | 20 | 16 | 2026-08-24 |
| PRESTIGE TT LLC | 2520593 | HAWTHORNE | 4 | 2 | 2026-08-24 |
| PICK AND PACK MOVING LLC | 4188363 | JACKSON | 2 | 2 | 2026-08-21 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.