The FMCSA Company Census File lists 2,773 active carriers in North Carolina that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| SOUTHERN FURNITURE CO OF CONOVER INC | 125734 | CONOVER | 6 | 6 | Not listed |
| CASTLE FREIGHT COMPANY LLC | 9003108 | STATESVILLE | 3 | 2 | Not listed |
| MIDNIGHT SOLUTION TRANSPORTATION LLC | 8107271 | CHARLOTTE | 2 | 2 | Not listed |
| J&R LA FAMA LLC | 8839303 | WINSTON SALEM | 6 | 6 | Not listed |
| RAWLEE LOGISTICS, LLC | 8451274 | RALEIGH | 2 | 4 | Not listed |
| AJB EXPRESS LLC | 8407804 | RURAL HALL | 2 | 4 | Not listed |
| SS PRO LOGISTICS LLC | 7956165 | CHARLOTTE | 1 | 4 | Not listed |
| WALKER ENTERPRISE | 7184695 | RAEFORD | 2 | 8 | Not listed |
| CCT SERVICE | 7145541 | KNIGHTDALE | 1 | 4 | Not listed |
| MOROCCO TRUCKING LLC | 6720403 | CHAPEL HILL | 1 | 1 | Not listed |
| FIERCE GLOBAL LOGISTICS LLC | 5029169 | RALEIGH | 2 | 8 | Not listed |
| GRIMSHAW GRIMSHAW GRIFFITH & SHONE LLC | 4656902 | CLEMMONS | 6 | 3 | Not listed |
| ALL POINTS VAN & STORAGE INC | 213327 | JACKSONVILLE | 2 | 2 | Not listed |
| BROTHERS IN CHRIST TRUCKING LLC | 9956000 | ROANOKE RAPIDS | 2 | 1 | Not listed |
| ANCHORPOINT ALLIANCE GROUP LLC | 9878204 | JACKSONVILLE | 1 | 4 | Not listed |
| R AND L CONTRACT SERVICES, INC | 8687586 | LINCOLNTON | 1 | 4 | Not listed |
| YELLOWTECH XPRESS LLC | 7930831 | CONOVER | 2 | 4 | Not listed |
| L&L HAULING & TRANSPORT LLC | 7853640 | RED SPRINGS | 1 | 1 | Not listed |
| AMB TRANSPORT & LOGISTICS LLC | 5402748 | ASHEBORO | 1 | 4 | Not listed |
| NEW INFINITI MANAGEMENT, LLC | 5366736 | CONCORD | 2 | 4 | Not listed |
| MYR FURNITURE INSTALLATION | 4941411 | WINSTON SALEM | 2 | 4 | Not listed |
| DIXIE MOVING & STORAGE CO INC | 285683 | FAYETTEVILLE | 9 | 7 | Not listed |
| HARDY'S LOGISTICS, LLC | 8652118 | VANCEBORO | 2 | 4 | Not listed |
| FASIL TRUCKING LLC | 7001870 | RALEIGH | 2 | 4 | Not listed |
| BOX TRUCKS LOGISTICS LLC | 5327517 | KERNERSVILLE | 2 | 1 | Not listed |
| KAPSTONE KONNECTIONS LLC | 4886022 | CHAPEL HILL | 1 | 4 | Not listed |
| LASHEA LOGISTICS LLC | 4543019 | WARSAW | 1 | 4 | 2026-09-16 |
| ADM TRANSPORT LLC | 3292049 | CHARLOTTE | 5 | 5 | 2026-09-15 |
| GREGORY BATTEN | 3370312 | CHADBOURN | 2 | 2 | 2026-09-15 |
| PROMPT TRANSPORT INC | 2328656 | INDIAN TRAIL | 25 | 25 | 2026-09-15 |
| PRO CARRIER SOLUTIONS LLC | 3708940 | HUNTERSVILLE | 1 | 1 | 2026-09-14 |
| BRA SERVICES INC | 2567628 | CHARLOTTE | 5 | 5 | 2026-09-14 |
| 46 FREIGHT LLC | 4014481 | GASTON | 1 | 1 | 2026-09-14 |
| J BELLAMY TRANSPORT LLC | 1359479 | SHALLOTTE | 1 | 1 | 2026-09-11 |
| COOPER TRUCKING LLC | 2535728 | FAYETTEVILLE | 2 | 1 | 2026-09-11 |
| TOMCAT EXPRESS LLC | 2825859 | ROCKY MOUNT | 1 | 1 | 2026-09-10 |
| PUNJAB TRUCKING INC | 3637888 | WAKE FOREST | 12 | 8 | 2026-09-10 |
| BIG JOS ENTERPRISES LLC | 3025799 | LAUREL HILL | 1 | 2 | 2026-09-10 |
| BE NOVA ENTERPRISES LLC | 4348011 | INDIAN TRAIL | 3 | 1 | 2026-09-09 |
| FUGON'S TRUCKING LLC | 2435606 | CLINTON | 1 | 1 | 2026-09-08 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.