The FMCSA Company Census File lists 1,341 active carriers in Minnesota that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| GATHERED | 9214763 | MOORHEAD | 2 | 4 | Not listed |
| JD SERVICES AND REPAIR LLC | 6713846 | DAYTON | 1 | 4 | Not listed |
| CORNELLYHS LOGISTICS LLC | 8351082 | FRIDLEY | 2 | 2 | Not listed |
| FORGE FREIGHT LLC | 8523648 | BLOOMINGTON | 2 | 1 | Not listed |
| CY TRANSPORTATION LLC | 6924547 | SHOREVIEW | 2 | 2 | Not listed |
| OA LOGISTICS LLC | 8587015 | EDEN PRAIRIE | 2 | 1 | Not listed |
| HAMILTON-MOSES APEX LOGISTICS LLC | 5168554 | RICHFIELD | 1 | 4 | Not listed |
| WAYNE CHELLIN TRANSPORT LLC | 9365416 | ELK RIVER | 1 | 1 | Not listed |
| PRO EXPRESS LLC | 5046859 | RICHFIELD | 2 | 2 | Not listed |
| AVID EXPORT LLC | 8408800 | NORTHFIELD | 1 | 8 | Not listed |
| ZURGAN LLC | 9398989 | ROCHESTER | 1 | 1 | Not listed |
| KHAYR LOGISTICS LLC | 3652795 | LAKEVI LLE | 5 | 1 | 2026-09-16 |
| AD TRANSPORTATION INC | 3548179 | SAINT CLOUD | 10 | 12 | 2026-09-16 |
| SCHROEDER TRUCKING LLC | 2989679 | BLOOMINGTON | 2 | 1 | 2026-09-15 |
| PAYTON-CLAIRE EXPRESS LLC | 2103989 | PLATO | 9 | 8 | 2026-09-09 |
| JAMES R LAURES | 1091267 | STEWARTVILLE | 3 | 2 | 2026-09-08 |
| LARRY OTT INC | 107961 | FERGUS FALLS | 10 | 7 | 2026-09-08 |
| MINNA TRANSPORTATION LLC | 3420166 | CRYSTAL | 12 | 6 | 2026-09-07 |
| TESKE TRUCKING INC | 166132 | COKATO | 11 | 16 | 2026-08-31 |
| ISTATE LLC | 2424228 | WOODBURY | 1 | 1 | 2026-08-31 |
| HULS BROS TRUCKING INC | 2825526 | ST JOSEPH | 42 | 36 | 2026-08-26 |
| C2C MOVING AND STORAGE INC | 4573160 | STEWARTVILLE | 1 | 1 | 2026-08-20 |
| DC LOGISTICS LLC | 3060996 | FARIBAULT | 2 | 2 | 2026-08-19 |
| ALVIN FLEISCHHACKER | 1203920 | RANDALL | 1 | 1 | 2026-08-12 |
| MINNE MOVING LLC | 3334469 | GOLDEN VALLEY | 15 | 20 | 2026-08-12 |
| BAKARO BRO LLC | 3081895 | EDEN PRAIRIE | 3 | 3 | 2026-08-12 |
| JERRY L ZIMMERMAN | 551193 | BIG LAKE | 1 | 1 | 2026-08-11 |
| H&P EXPRESS INC | 1103873 | ASKOV | 22 | 24 | 2026-08-11 |
| SKIBO CORPORATION | 4252537 | HERMANTOWN | 4 | 4 | 2026-08-08 |
| ANDREW CARTWRIGHT | 2565040 | WINNEBAGO | 1 | 1 | 2026-08-06 |
| SAMUEL BOATENG | 1706441 | SHAKOPEE | 2 | 1 | 2026-08-06 |
| NORTHSOM TRANSPORT LLC | 4571356 | NORTH BRANCH | 1 | 1 | 2026-08-04 |
| WALTER PAREDES LLC | 3523101 | MINNEAPOLIS | 3 | 3 | 2026-08-03 |
| JUICY LOGISTICS LLC | 4417217 | MINNEAPOLIS | 2 | 2 | 2026-08-03 |
| S&M LIMITED LIABILITY COMPANY | 5993836 | CHAMPLIN | 4 | 4 | 2026-07-21 |
| GEMINI TRANSPORT LLC | 8941703 | BLOOMINGTON | 2 | 4 | 2026-07-20 |
| LIFE AND DREAM LOGISTICS LLC | 3063271 | BLAINE | 3 | 3 | 2026-07-15 |
| TURKEY VALLEY FARMS INC | 165877 | MARSHALL | 5 | 5 | 2026-07-14 |
| KOERBS INC | 1927612 | WARROAD | 13 | 15 | 2026-07-11 |
| ONE SQUARE PARTNERS | 4474848 | LAKEVILLE | 5 | 5 | 2026-07-10 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.