The FMCSA Company Census File lists 1,594 active carriers in Michigan that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| MOTOR CITY COURIER LLC | 8785533 | OKEMOS | 1 | 16 | Not listed |
| 22 ORIGINAL LOGISTICS LLC | 8687405 | GRAND RAPIDS | 2 | 4 | Not listed |
| WILLIAM POISSON | 253616 | GRAND RAPIDS | 3 | 2 | Not listed |
| ZS LOGISTICS LLC | 6354844 | ALMONT | 2 | 4 | Not listed |
| BALBOA TRANSPORT LLC | 5477303 | PONTIAC | 1 | 4 | Not listed |
| WEIR KENNETH | 72043 | SAULT SAINTE MARIE | 0 | Not listed | Not listed |
| KEEP 'N' FORWARD LLC | 5317680 | BEVERLY HILLS | 1 | 4 | Not listed |
| CENTERLINE CARTAGE COMPANY LLC | 192832 | CENTER LINE | 5 | 5 | Not listed |
| RP TRANSPORT LLC | 5046840 | LINCOLN PARK | 2 | 4 | Not listed |
| PROHAUL EXPRESS LLC | 4653537 | ROMULUS | 2 | 1 | Not listed |
| A2B INTERSTATE LLC | 4045399 | DETROIT | 1 | 1 | 2026-09-16 |
| OIDA LOGISTICS LLC | 2532909 | WHITE LAKE | 4 | 4 | 2026-09-14 |
| ANTONIOS EXPRESS LLC | 4423610 | MACOMB | 2 | 2 | 2026-09-10 |
| MCENROE LOGISTICS INC | 3173051 | KALAMAZOO | 36 | 36 | 2026-09-10 |
| TRANSIT ONE LLC | 1971009 | SHELBY TOWNSHIP | 4 | 4 | 2026-09-07 |
| JKZ EXPRESS LLC | 2416420 | MACOMB | 1 | 1 | 2026-09-03 |
| INTERNATIONAL BROTHER TRADE LLC | 3232007 | DEARBORN | 3 | 100 | 2026-09-03 |
| NES TRUCKING LLC | 2419788 | GRAND RAPIDS | 8 | 4 | 2026-08-31 |
| INFINITE HUSTLE LLC | 3666227 | JACKSON | 1 | 1 | 2026-08-30 |
| TRANSPRO LOGISTICS INC | 3081784 | CENTER LINE | 28 | 26 | 2026-08-25 |
| HPH ELITE LLC | 3602689 | WARREN | 1 | 2 | 2026-08-22 |
| ADY TRANSPORT INC | 2373395 | GARDEN CITY | 2 | 3 | 2026-08-20 |
| ROAD PRINCE LLC | 3475071 | MELVINDALE | 10 | 10 | 2026-08-20 |
| ANDY DELIVERY SERVICE LLC | 4373163 | HOLLAND | 2 | 2 | 2026-08-19 |
| B3 TRUCKING LLC | 1751987 | MILLERSBURG | 2 | 2 | 2026-08-14 |
| H&L TRANSPORTS LLC | 2208246 | DAVISON | 3 | 3 | 2026-08-13 |
| A & Y TRANS LLC | 2543330 | MELVINDALE | 28 | 22 | 2026-08-07 |
| GOLDEN GATE TRANSPORT LLC | 3825402 | MELVINDALE | 80 | 80 | 2026-08-07 |
| THOMAS WILLIAM KRUMM | 1696786 | PERRY | 1 | 1 | 2026-08-06 |
| LANDLORD'S SUPPLY LLC | 1635250 | GRAND RAPIDS | 1 | 1 | 2026-08-05 |
| KHAIZEN TRUCKING LLC | 3093260 | DEARBORN | 20 | 20 | 2026-08-04 |
| PRIME XPRESS INC | 3561201 | DEARBORN | 20 | 20 | 2026-08-04 |
| PUTTERS TRUCKING LLC | 1605048 | HOPKINS | 8 | 4 | 2026-08-03 |
| WAYBRANT TRUCKING LLC | 3790880 | SWARTZ CREEK | 1 | 1 | 2026-08-01 |
| LOGISTIC ONE LTD | 1339068 | WARREN | 74 | 60 | 2026-07-28 |
| TEAM GLOBAL LOGISTICS LLC | 2491327 | OAK PARK | 1 | 2 | 2026-07-27 |
| DUNE TRANSPORT INC | 2596332 | WEST BLOOMFIELD | 3 | 3 | 2026-07-23 |
| VRB TRUCKING LLC | 2946296 | MACOMB | 6 | 12 | 2026-07-21 |
| ENZO & OLIVIA INC | 8620794 | FLAT ROCK | 1 | 1 | 2026-07-16 |
| VELOX TRUCKING LLC | 1367624 | GRAND RAPIDS | 37 | 30 | 2026-07-15 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.