The FMCSA Company Census File lists 1,176 active carriers in Massachusetts that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| DDA INC | 9043944 | LAWRENCE | 1 | 2 | Not listed |
| MENSCO LOGISTICS LLC | 8011436 | WHITINSVILLE | 2 | 4 | Not listed |
| TRAP ENTERPRISES LLC | 5641892 | WINCHESTER | 1 | 4 | Not listed |
| BIG SYD GLOBAL LLC | 7240977 | TAUNTON | 3 | 1 | Not listed |
| MARK&W TRANSPORTATION LLC | 6400684 | LAWRENCE | 1 | 2 | Not listed |
| BRAVOX TRANSPORT LLC | 7927196 | AMESBURY | 1 | 1 | Not listed |
| UNION MOVING & STORAGE INC | 9703143 | TAUTON | 2 | 1 | Not listed |
| MODEST ROOTS BREWING SOUTH | 7888741 | DUXBURY | 2 | 4 | Not listed |
| E A A TRANSPORTATION INC | 3624767 | HAVERHILL | 2 | 2 | 2026-09-16 |
| SMART PENNY MOVING INC | 2891447 | WOBURN | 4 | 4 | 2026-09-15 |
| EAGLE OWL CARGO TRANSPORT LLC | 5836090 | WINCHESTER | 2 | 4 | 2026-09-14 |
| DOUBLE A EXPRESS LLC | 2114464 | LOWELL | 1 | 4 | 2026-09-11 |
| DIY MOBILE BOX INC | 3883633 | WESTFIELD | 2 | 2 | 2026-09-08 |
| ROBERT A FOURNIER | 647588 | BYFIELD | 1 | 1 | 2026-09-05 |
| MONEY TREE MOVING LLC | 4581469 | QUINCY | 0 | 4 | 2026-09-03 |
| MASS HAULING AND CAR TRANSPORT LLC | 3135268 | SPRINGFIELD | 1 | 1 | 2026-08-28 |
| LAKE TRANSPORTATION INC | 2564705 | MIDDLEBORO | 1 | 1 | 2026-08-28 |
| SHARP LOGISTICS CORP | 2780744 | WAKEFIELD | 3 | 5 | 2026-08-26 |
| PAUL'S TOWING INC | 545661 | EVERETT | 6 | 4 | 2026-08-24 |
| MANZUETA AUTO SALES & TOWING LLC | 4047006 | LEOMINSTER | 7 | 5 | 2026-08-23 |
| INTRANSIT CONTAINER LLC | 536660 | WORCESTER | 115 | 115 | 2026-08-20 |
| STEPHEN WISE | 1712711 | RANDOLPH | 2 | 4 | 2026-08-19 |
| HEAVENLY TRANSPORTATION INC | 2954411 | DANVERS | 12 | 6 | 2026-08-18 |
| PERALTA LOGISTICS GROUP LLC | 4563388 | LAWRENCE | 0 | 1 | 2026-08-18 |
| REMARKABLE FENCE & GENERAL SERVICES INC | 4409745 | WORCESTER | 1 | 2 | 2026-08-12 |
| CHRIS HUGHES | 4568661 | HOPKINTON | 1 | 4 | 2026-08-10 |
| RB TRUCK SERVICES LLC | 2505448 | METHUEN | 19 | 30 | 2026-08-04 |
| KINGDOM FREIGHT LLC | 4417567 | METHUEN | 1 | 1 | 2026-08-03 |
| CONTINENTAL MOVING COMPANY LLC | 4253242 | QUINCY | 4 | 6 | 2026-07-22 |
| WILBEL LOGISTICS LLC | 9307147 | OXFORD | 2 | 4 | 2026-07-18 |
| AA&Z HAULING LLC | 4306925 | CHICOPEE | 1 | 1 | 2026-07-15 |
| MARTINS SOUSA TRUCKING LLC | 5504349 | TAUNTON | 1 | 2 | 2026-07-08 |
| ALEKSA TRANSPORTATION LLC | 2151520 | TEWKSBURY | 8 | 8 | 2026-06-23 |
| KORPORATE KINGS TRANSPORTING AND TOWING LLC | 4490405 | FALL RIVER | 1 | 1 | 2026-06-18 |
| MICHAEL'S MOVING AND STORAGE INC | 608571 | ALLSTON | 14 | 21 | 2026-06-17 |
| DOUBLE A TRUCK TRANSPORT INCORPORATED | 2577726 | HAVERHILL | 2 | 2 | 2026-06-17 |
| DM EXPRESS LLC | 3086680 | WESTFIELD | 20 | 20 | 2026-06-17 |
| BIG FOOT MOVING & STORAGE INC | 1284265 | ACTON | 8 | 12 | 2026-06-15 |
| MOZART MOVING INC | 2583086 | WEST ROXBURY | 7 | 5 | 2026-05-28 |
| SCOTT E BERUBE JR | 4527869 | SWANSEA | 1 | 1 | 2026-05-27 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.