The FMCSA Company Census File lists 4,256 active carriers in Georgia that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| MICHAEL T BURGE | 1005651 | LAWRENCEVILLE | 1 | 1 | Not listed |
| DAVID LANGLEY | 1002283 | GAINESVILLE | 2 | 3 | Not listed |
| ROBERT SCOTT MC GREGOR | 968507 | DORAVILLE | 2 | 2 | Not listed |
| INFINITE SOL, INC. | 9983932 | JONESBORO | 1 | 8 | Not listed |
| MNE TRANSPORT LLC | 9882113 | LAWRENCEVILLE | 2 | 4 | Not listed |
| CRESCENT P HAULING LLC | 9731568 | TOCCOA | 1 | 4 | Not listed |
| MCJAMES TISSUE PAPER AND SUPPLIES LLC | 9644687 | STOCKBRIDGE | 2 | 5 | Not listed |
| DTBG TRUCKING LLC | 8941308 | SAVANNAH | 1 | 1 | Not listed |
| TURNKEY DELIVERY LLC. | 8914721 | FAYETTEVILLE | 2 | 4 | Not listed |
| VANITY LOGISTICS GROUP, LLC | 8439912 | JACKSON | 2 | 4 | Not listed |
| HAMS TRANSPORT | 8321421 | GUYTON | 1 | 4 | Not listed |
| GOLDEN FREIGHT | 8259003 | DECATUR | 2 | 8 | Not listed |
| LUNARA TRANSPORT LLC | 7749689 | STONE MOUNTAIN | 1 | 4 | Not listed |
| KUL ENTERPRISES LLC | 7638788 | LOGANVILLE | 1 | 1 | Not listed |
| ALLISONS TRUCKING LLC | 7620445 | AUGUSTA | 1 | 4 | Not listed |
| GRANT ENTERPRISE PATH LLC | 7307369 | SANDY SPRINGS | 2 | 2 | Not listed |
| BOOM-YAH LLC | 7295629 | BRUNSWICK | 1 | 8 | Not listed |
| S.RAYMOND TRANSPORTATION L.L.L.P. | 7080188 | FAYETTEVILLE | 2 | 8 | Not listed |
| DOU GENETICS LLC | 7072880 | CONYERS | 1 | 4 | Not listed |
| BOXBOSS LLC | 6904526 | LAWRENCEVILLE | 1 | 4 | Not listed |
| MANE MILE TRANSPORT LLC | 5994076 | HARLEM | 1 | 1 | Not listed |
| YONAS G KASSA LLC | 5570898 | STONE MOUNTAIN | 1 | 4 | Not listed |
| IOPEN LOGISTICS, LLC | 5529869 | ELLENWOOD | 2 | 4 | Not listed |
| NEW ERA EXPRESS LOGISTICS SERVICES LLC | 5217857 | JONESBORO | 1 | 4 | Not listed |
| SIGNATURE ROUTE TRANSPORT LLC | 5081432 | DALLAS | 2 | 3 | Not listed |
| ASHLEY MORGAN ROADS LLC | 5049648 | WARNER ROBINS | 2 | 1 | Not listed |
| JIG TRANPORTATION | 4864436 | ATLANTA | 2 | 12 | Not listed |
| ROGER LAND & JOE VALLIN | 916491 | BROOKLET | 1 | 2 | Not listed |
| FOOD BANK OF SOUTHWEST GEORGIA | 894695 | ALBANY | 2 | 2 | Not listed |
| ALLPOINTS MOVING SERVICES INC | 875772 | MORROW | 1 | 1 | Not listed |
| BARNES MOVING & STORAGE COMPANY INC | 186256 | CARROLLTON | 8 | 3 | 2026-09-16 |
| ELITE TRUCKING SOLUTIONS & ASSOCIATES LLC | 4551761 | MONROE | 1 | 1 | 2026-09-16 |
| ALKIN TRANSPORT LLC | 3569493 | JONESBORO | 1 | 1 | 2026-09-16 |
| FLOWERS VAN LINE INC | 2545312 | REX | 1 | 1 | 2026-09-15 |
| TDJ TRANSPORT AND LOGISTICS LLC | 3020510 | MONROE | 2 | 1 | 2026-09-15 |
| M & F TRANSPORTATION SERVICES INC | 2087052 | TUCKER | 2 | 1 | 2026-09-15 |
| CANDAN EXPRESS CARRIER LLC | 2938611 | ALPHARETTA | 9 | 10 | 2026-09-15 |
| CCT TRUCKING AND COURIER SERVICES LLC | 3394528 | MABLETON | 2 | 1 | 2026-09-14 |
| DLH TRANSPORT & LOGISTICS LLC | 3502568 | ATLANTA | 1 | 1 | 2026-09-14 |
| WILLMAXX TRUCKING LLC | 1516652 | STONE MOUNTAIN | 2 | 4 | 2026-09-12 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.