The FMCSA Company Census File lists 1,269 active carriers in Colorado that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| YELSON GWANA | 4697515 | AURORA | 1 | 4 | Not listed |
| DIAZ FREIGHT LLC | 7060324 | AURORA | 1 | 1 | Not listed |
| MANITOU EXPRESS INC | 44899 | COLORADO SPRINGS | 10 | 7 | Not listed |
| NATIONAL TRANSPORT MOUNTAIN LLC | 5638380 | COLORADO SPRINGS | 2 | 2 | Not listed |
| ABRACURRE LLC | 5822075 | AURORA | 2 | 4 | Not listed |
| DSSD TRUCKING LLC | 5447391 | AURORA | 1 | 1 | Not listed |
| SHIRE TRUCKING LLC | 5953507 | FIRESTONE | 4 | 6 | Not listed |
| COMPUTER FURNITURE EXPRESS INC | 818700 | COLORADO SPRINGS | 2 | 2 | Not listed |
| IRON SPUR LLC | 5063222 | GRAND JUNCTION | 2 | 4 | Not listed |
| STRONG TOWER TRANSPORTATION LLC | 9188090 | DENVER | 1 | 8 | Not listed |
| RDA TRUCKING COMPANY LLC | 8221935 | AURORA | 1 | 1 | Not listed |
| DUBS TRUCKING LLC | 8452444 | DENVER | 4 | 2 | Not listed |
| SHIELDS LOGISTICS LLC | 6742096 | DENVER | 2 | 1 | Not listed |
| SAFE TRANSPORT | 887794 | CANON CITY | 3 | 2 | Not listed |
| DENVER MOVING & STORAGE INC | 255841 | DENVER | 6 | 6 | Not listed |
| ITX LLC | 1782839 | DENVER | 15 | 16 | 2026-09-16 |
| DAVIES TRUCKING LLC | 3937671 | AURORA | 4 | 3 | 2026-09-16 |
| UB SKY LLC | 3193199 | CENTENNIAL | 2 | 1 | 2026-09-15 |
| BROWN & BOUGIE ENTERPRISES INC | 3562311 | AURORA | 2 | 1 | 2026-09-08 |
| MATCHITAAA LLC | 9291082 | GREELEY | 1 | 4 | 2026-09-05 |
| HEALDWORKS TRUCKING LLC | 2150268 | DEL NORTE | 6 | 2 | 2026-08-30 |
| PIKES PEAK MOVING & STORAGE LLC | 44799 | COLORADO SPRGS | 87 | 45 | 2026-08-25 |
| M&P MOBILE MAINTENANCE LLC | 6908178 | WELLINGTON | 2 | 4 | 2026-08-12 |
| BEAR LOGISTICS SERVICES LLC | 3483705 | DENVER | 52 | 96 | 2026-08-07 |
| VK TRANSPORTATION LLC | 2983007 | AURORA | 1 | 1 | 2026-07-18 |
| CHEEMA BROTHERS INC | 2408881 | FORT COLLINS | 6 | 7 | 2026-07-17 |
| MRM TRANSPORTATION LLC | 1024396 | COLORADO SPRINGS | 1 | 1 | 2026-07-17 |
| BERGES LOGISTICS LLC | 6256544 | PEYTON | 1 | 4 | 2026-07-06 |
| ARSOL LOGISTICS LLC | 3872351 | AURORA | 3 | 3 | 2026-06-25 |
| KH TOWING OPERATIONS LLC | 3138185 | COLORADO SPRINGS | 14 | 32 | 2026-06-23 |
| A-100 TRANSPORTER LLC | 3208636 | COMMERCE CITY | 2 | 2 | 2026-06-23 |
| B&B HOLDINGS COMPANY LTD | 3949577 | HGHLNDS RANCH | 2 | 1 | 2026-06-18 |
| NFT TEAM LLC | 4113092 | DENVER | 1 | 1 | 2026-06-16 |
| APEX TRANSPORTATION INC | 652182 | HENDERSON | 51 | 45 | 2026-06-16 |
| CDL RELAY RUNNERS, LLC | 4571881 | DENVER | 1 | 1 | 2026-06-16 |
| HAWA TRANSPORT INC | 3353688 | JOHNSTOWN | 25 | 48 | 2026-06-12 |
| STANS AUTO SERVICE INC | 647627 | LOVELAND | 5 | 4 | 2026-06-12 |
| RED'S TOWING INC | 1850527 | DENVER | 33 | 23 | 2026-06-11 |
| HEFNER ENTERPRISE LLC | 3873612 | MONTE VISTA | 2 | 12 | 2026-06-11 |
| PIN TO PIN MOVING LLC | 2780448 | ARVADA | 2 | 1 | 2026-06-11 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.