The FMCSA Company Census File lists 6,442 active carriers in California that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| WILEY TRANSFER | 68709 | CASTROVILLE | 5 | 3 | Not listed |
| MONSTER FREIGHT INC | 1876252 | CHATSWORTH | 0 | Not listed | Not listed |
| VENTANA CARGO USA INC | 830646 | INGLEWOOD | 1 | 1 | Not listed |
| KALA FLEET LLC | 9945215 | FREMONT | 2 | 20 | Not listed |
| DIYAR LOGISTICS LLC | 9484147 | IRVINE | 1 | 1 | Not listed |
| EH HAUL INC | 9344396 | MANTECA | 1 | 2 | Not listed |
| LEO'S TRUCKING & MOVING LLC | 9348380 | LANCASTER | 2 | 4 | Not listed |
| LEIVA EXPRESS L.L.C | 9092995 | BAKERSFIELD | 3 | 4 | Not listed |
| J&N FREIGHT TRUCKING | 9058187 | SAN DIEGO | 1 | 8 | Not listed |
| LEFT LANE TRUCKING & LOGISTICS LLC | 8935579 | RANCHO CORDOVA | 1 | 1 | Not listed |
| KAWISH TRUCKING COMPANY LLC | 8893515 | ELK GROVE | 1 | 4 | Not listed |
| VELIZ H TRANSPORT LLC | 8580793 | TURLOCK | 1 | 1 | Not listed |
| BIANCA MONDRAGON | 8440487 | LONG BEACH | 1 | 2 | Not listed |
| JACKS MOTHERTRUCKING TRANSPORTATION | 8334490 | LEONA VALLEY | 1 | 4 | Not listed |
| BETAPHI EXPRESS LLC | 8318717 | ALHAMBRA | 1 | 1 | Not listed |
| ERIZON TRUCKING LLC | 8243644 | OAKLAND | 3 | 1 | Not listed |
| ELEVARE VIDA LLC | 7809042 | EL CAJON | 3 | 12 | Not listed |
| SIERRA RAPID TRANSPORT LLC | 7420259 | FRESNO | 1 | 2 | Not listed |
| CAL VETERAN ESSENTIAL WORKS LLC | 7299538 | PLACERVILLE | 1 | 2 | Not listed |
| ALPHA LOGISTIC LLC | 7200921 | LIVE OAK | 2 | 16 | Not listed |
| GILLPRO ENTERPRIZE INC | 7153112 | LATHROP | 3 | 4 | Not listed |
| CARGOMIGO LLC | 6967582 | SACRAMENTO | 1 | 1 | Not listed |
| ALLOUTT EXPRESS DELIVERY SERVICES LLC | 6746335 | SACRAMENTO | 4 | 4 | Not listed |
| US HIGHWAY INC | 6487383 | SACRAMENTO | 1 | 3 | Not listed |
| CNL TRANSPORTATION LLC | 6244896 | OXNARD | 3 | 1 | Not listed |
| DELTA INC | 6088430 | SAN BERNARDINO | 1 | 4 | Not listed |
| JOSUE ROMAN | 5823008 | ONTARIO | 1 | 4 | Not listed |
| IDEAL GROUP CORPORATION | 5804002 | HAYWARD | 12 | 22 | Not listed |
| AJ TRANSLINK INC | 5778901 | LATHROP | 2 | 2 | Not listed |
| ZAVALA MANAGEMENT LLC | 5673790 | OCEANSIDE | 2 | 4 | Not listed |
| SYKEO SOLUTIONS | 5376403 | SACRAMENTO | 3 | 1 | Not listed |
| RAPTOR LOGISTICS AND TRANSPORTATION LLC | 5306645 | HEMET | 2 | 2 | Not listed |
| JESUS DEALBA | 5272732 | VACAVILLE | 2 | 2 | Not listed |
| RENTIE LLC | 4859541 | HAYWARD | 1 | 2 | Not listed |
| G SANDHUS TRUCKING LLC | 4728112 | SACRAMENTO | 1 | 2 | Not listed |
| OLI’S EQUIPMENT RENTAL | 4651138 | LOS ANGELES | 1 | 8 | Not listed |
| ULT TRANSPORTATION INC | 2186441 | SAN DIEGO | 5 | 5 | 2026-09-16 |
| SEDAQAT INTERMODAL CORP | 4031836 | HARBOR CITY | 2 | 2 | 2026-09-16 |
| OMG DESIGNERS CHOICE SERVICES INC | 4050297 | LOS ANGELES | 2 | 3 | 2026-09-16 |
| CRYSTAL FREIGHT INC | 2061263 | MANTECA | 7 | 14 | 2026-09-16 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.