The FMCSA Company Census File lists 1,352 active carriers in Arizona that are classed for household goods and hold an MC docket number. This page lists the 40 with the most recent MCS-150 update, as of 2026-09-20. Fleet and driver counts are self-reported by each company.
| Legal name | USDOT | City | Power units | Drivers | Last MCS-150 update |
|---|---|---|---|---|---|
| MARQUA TRANSPORT LLC | 9621968 | FLAGSTAFF | 1 | 4 | Not listed |
| NENEYS DELIVERY LLC | 6715750 | TOLLESON | 1 | 1 | Not listed |
| AMERICAN TRANSIT LOGISTICS LLC | 9934893 | SURPRISE | 1 | 2 | Not listed |
| LEGACY INTERNATIONAL CONSULTING SERVICES LLC | 9531671 | COOLIDGE | 2 | 12 | Not listed |
| DINOZOIDS LTL | 7631462 | MESA | 1 | 4 | Not listed |
| SALS TOWING | 4847097 | PHOENIX | 1 | 4 | Not listed |
| B&C FREIGHT LLC | 6234921 | PHOENIX | 1 | 4 | Not listed |
| LASEL TRANSPORTATION LLC | 7953051 | SURPRISE | 1 | 4 | Not listed |
| FENIX ASCENT LLC | 6443833 | GLENDALE | 1 | 4 | Not listed |
| ERL TRUCKING LLC | 9687608 | GILBERT | 2 | 2 | Not listed |
| CADOGAN TATE PHOENIX, INC. | 8044352 | PHOENIX | 8 | 18 | Not listed |
| RUCKITUPLIFE LLC | 5377843 | GLENDALE | 1 | 2 | Not listed |
| ELI BERLIN | 5980703 | TUCSON | 3 | 4 | Not listed |
| PRIDE TEAM INC | 3890084 | GILBERT | 1 | 1 | 2026-09-16 |
| RED SKY LOGISTICS LLC | 3346620 | TUCSON | 2 | 2 | 2026-09-16 |
| ALBERTO MARQUEZ TRANSPORT INC | 1037894 | PHOENIX | 5 | 8 | 2026-09-16 |
| S&E DELIVERY LLC | 4476881 | PHOENIX | 2 | 1 | 2026-09-15 |
| PANCHOS TRUCKING AND LOGISTICS LLC | 3715331 | LAVEEN | 1 | 1 | 2026-09-15 |
| HAC TRUCKING LLC | 3525194 | NOGALES | 1 | 1 | 2026-09-09 |
| MOORE RELIABLE LOGISTICS | 9230429 | PRESCOTT VALLEY | 1 | 4 | 2026-09-08 |
| BRAN & JAYE'S TRUCKING LLC | 3604228 | MARICOPA | 2 | 2 | 2026-09-08 |
| MARCO ANTONIO BOLANOS | 1855006 | RIO RICO | 6 | 6 | 2026-09-08 |
| VOYRUN LOGISTICS LLC | 3671927 | GLENDALE | 1 | 2 | 2026-09-04 |
| UNASHAMED TRANSPORT LLC | 4487162 | PARKER | 1 | 1 | 2026-08-31 |
| G & C MOVING SERVICES LLC | 4368543 | PHOENIX | 6 | 1 | 2026-08-28 |
| TOBIAS LOPEZ | 1650746 | SUN CITY | 1 | 1 | 2026-08-25 |
| MAIN CARGO LOGISTICS LLC | 4102206 | WITTMANN | 2 | 2 | 2026-08-21 |
| BUMPHY EXPRESS & TRANSPORT LLC | 3935885 | TEMPE | 1 | 1 | 2026-08-17 |
| PROS CHOICE MOVERS LLC | 3297185 | GLENDALE | 2 | 2 | 2026-08-15 |
| DL TRANSPORTATION LLC | 3997012 | GLENDALE | 1 | 1 | 2026-08-12 |
| SEELEY CONSULTING LLC | 3951950 | LITCHFIELD PARK | 1 | 2 | 2026-08-12 |
| STATE 48 TRANSPORTATION AND LOGISTICS LLC | 9797573 | PEORIA | 3 | 4 | 2026-08-06 |
| CITIZEN TRUCKING LLC | 1964125 | NOGALES | 27 | 24 | 2026-08-03 |
| DESERT MOON TRANSPORT SERVICES LLC | 2192873 | TUCSON | 2 | 2 | 2026-08-03 |
| PAIRDICE LOGISTICS LLC | 4380827 | ORO VALLEY | 1 | 1 | 2026-07-28 |
| JGT TRANSPORTATION LLC | 4091405 | BUCKEYE | 1 | 1 | 2026-07-24 |
| J ALVARENGA TRANSPORT LLC | 4373022 | YUMA | 2 | 2 | 2026-07-22 |
| JCM TRANSPORT LLC | 3889507 | RIO RICO | 1 | 1 | 2026-07-15 |
| MONTI ENTERPRISES LLC | 3184380 | SCOTTSDALE | 1 | 1 | 2026-07-14 |
| LOZA EXPRESS LLC | 2813506 | PHOENIX | 2 | 1 | 2026-07-03 |
Source: FMCSA Company Census File, data.transportation.gov. Being listed is not an endorsement, and a record here does not show whether authority or insurance is in force. To see one company's operating authority, insurance filings and record flags, run a Mover Authority and Complaint Check with its USDOT number.